Rates 2023 – 2024 : effective from the 1st of July 2023
AGREEMENT WITH THE « CAF » (housing benefits) | 2023 – 2024 |
---|---|
STANDARD TWIN ROOM (2 students sharing a room) | 370 €* |
TWIN ROOM with private shower N° 112, 113, 115 to 120, 209, 210, 216, 217, 309, 310, 316, 317, 409, 410, 416, 417, 509, 510, 516, 517, 609, 610, 615, 616, L05 | 435 €* |
TWIN ROOM with terrace : N° 804 à 808 | 435 €* |
TWIN with en-suite shower & toilets : N°114, 222, 322, 422, 522, 621, 717 | 500 €* |
SINGLE N° 100, 101, 625 to 629, 721 to 725, G03, G05, L01 | 500 €* |
SINGLE with en-suite shower & toilets : R04 | 385 €* |
1 STUDENT ALONE IN A STANDARD TWIN ROOM | 660 €* |
1 STUDENT ALONE IN A TWIN ROOM WITH PRIVATE SHOWER | 745 €* |
*Price excluding the Solidarity Contribution of €10/month for residents of Mines (in order to have 15 additional beds at the Cité Universitaire Internationale)
DEPOSIT : 400 €
ADMINISTRATIVE FEES : 200 €
The Administration of the Maison des Mines et des Ponts is not responsible for the accreditation of the housing benefits nor their amounts: this decision is taken by the « CAF » after examination of the student’s application.
RATES FOR EXTERNAL STUDENTS | 2023 – 2024 |
---|---|
STANDARD TWIN ROOM (2 students sharing a room) | 550 € |
1 STUDENT ALONE IN A STANDARD TWIN ROOM | 770 € |